<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Pump-Based S&amp;K Menswear Faces Possible Liquidation</title>
	<atom:link href="http://www.downtownshortpump.com/2009/05/12/short-pump-based-sk-menswear-faces-possible-liquidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtownshortpump.com/2009/05/12/short-pump-based-sk-menswear-faces-possible-liquidation/</link>
	<description>The Official Guide To Richmond&#039;s Far West End</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:18:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Anderson</title>
		<link>http://www.downtownshortpump.com/2009/05/12/short-pump-based-sk-menswear-faces-possible-liquidation/comment-page-1/#comment-2852</link>
		<dc:creator>Tony Anderson</dc:creator>
		<pubDate>Fri, 15 May 2009 03:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownshortpump.com/?p=1788#comment-2852</guid>
		<description>It&#039;s sad  to see this happen to the company that I worked for.  Who would have guessed after almost 40 years of positive numbers?

The Recession is a killer, but the company really started to fall in 2006.  It was the first year where they didn&#039;t post positive YoY same store numbers.  

Good bye S&amp;K.  :(&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2852&#039;,&#039;Tony Anderson&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  &#124; &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2852&#039;,&#039;Tony Anderson&#039;,&#039;It\&#039;s sad  to see this happen to the company that I worked for.  Who would have guessed after almost 40 years of positive numbers?\r\n\r\nThe Recession is a killer, but the company really started to fall in 2006.  It was the first year where they didn\&#039;t post positive YoY same store numbers.  \r\n\r\nGood bye S&amp;K.  :(&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s sad  to see this happen to the company that I worked for.  Who would have guessed after almost 40 years of positive numbers?</p>
<p>The Recession is a killer, but the company really started to fall in 2006.  It was the first year where they didn&#8217;t post positive YoY same store numbers.  </p>
<p>Good bye S&amp;K.  <img src='http://www.downtownshortpump.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2852','Tony Anderson'); return false;">Reply</a>  | <a href="#" class="quote" onclick="quote('2852','Tony Anderson','It\'s sad  to see this happen to the company that I worked for.  Who would have guessed after almost 40 years of positive numbers?\r\n\r\nThe Recession is a killer, but the company really started to fall in 2006.  It was the first year where they didn\'t post positive YoY same store numbers.  \r\n\r\nGood bye S&amp;amp;K.  :('); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: S&#38;K&#8217;s End Game &#171; Daniel Durazo&#8217;s Blog</title>
		<link>http://www.downtownshortpump.com/2009/05/12/short-pump-based-sk-menswear-faces-possible-liquidation/comment-page-1/#comment-2832</link>
		<dc:creator>S&#38;K&#8217;s End Game &#171; Daniel Durazo&#8217;s Blog</dc:creator>
		<pubDate>Thu, 14 May 2009 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownshortpump.com/?p=1788#comment-2832</guid>
		<description>[...] If you&#8217;re going to keep the company going, you don&#8217;t sell to Hilco, who is best known for liquidating the likes of The Sharper Image and The Bombay Company. Possibly related posts: [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2832&#039;,&#039;S&amp;K&#8217;s End Game &laquo; Daniel Durazo&#8217;s Blog&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  &#124; &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2832&#039;,&#039;S&amp;K&#8217;s End Game &laquo; Daniel Durazo&#8217;s Blog&#039;,&#039;&#91;...&#93; If you&#8217;re going to keep the company going, you don&#8217;t sell to Hilco, who is best known for liquidating the likes of The Sharper Image and The Bombay Company. Possibly related posts: &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re going to keep the company going, you don&#8217;t sell to Hilco, who is best known for liquidating the likes of The Sharper Image and The Bombay Company. Possibly related posts: [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2832','S&amp;amp;K&amp;#8217;s End Game &amp;laquo; Daniel Durazo&amp;#8217;s Blog'); return false;">Reply</a>  | <a href="#" class="quote" onclick="quote('2832','S&amp;amp;K&amp;#8217;s End Game &amp;laquo; Daniel Durazo&amp;#8217;s Blog','&amp;#91;...&amp;#93; If you&amp;#8217;re going to keep the company going, you don&amp;#8217;t sell to Hilco, who is best known for liquidating the likes of The Sharper Image and The Bombay Company. Possibly related posts: &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Anderson</title>
		<link>http://www.downtownshortpump.com/2009/05/12/short-pump-based-sk-menswear-faces-possible-liquidation/comment-page-1/#comment-2791</link>
		<dc:creator>Brandon Anderson</dc:creator>
		<pubDate>Wed, 13 May 2009 00:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtownshortpump.com/?p=1788#comment-2791</guid>
		<description>Just a quick correction: Stuart Siegel stated in 2006 that S&amp;K delisted themselves from the NASDAQ due to the newly-passed Sarbanes-Oxley Act (SOX), which would have required millions in regulation overhead had they stayed a publicly-traded company.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2791&#039;,&#039;Brandon Anderson&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  &#124; &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2791&#039;,&#039;Brandon Anderson&#039;,&#039;Just a quick correction: Stuart Siegel stated in 2006 that S&amp;K delisted themselves from the NASDAQ due to the newly-passed Sarbanes-Oxley Act (SOX), which would have required millions in regulation overhead had they stayed a publicly-traded company.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Just a quick correction: Stuart Siegel stated in 2006 that S&amp;K delisted themselves from the NASDAQ due to the newly-passed Sarbanes-Oxley Act (SOX), which would have required millions in regulation overhead had they stayed a publicly-traded company.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2791','Brandon Anderson'); return false;">Reply</a>  | <a href="#" class="quote" onclick="quote('2791','Brandon Anderson','Just a quick correction: Stuart Siegel stated in 2006 that S&amp;amp;K delisted themselves from the NASDAQ due to the newly-passed Sarbanes-Oxley Act (SOX), which would have required millions in regulation overhead had they stayed a publicly-traded company.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
